NIKE MIX
AG52
Packinglist
| (AG52) NIKE MIX | WOMEN | MEN | Total |
| Outerwear / coats | 1 | 2 | 3 |
| Jackets / Blazers | 0 | ||
| Hoodies, sweatshirts | 8 | 3 | 11 |
| Sweaters / pullovers | 0 | ||
| Dresses | 2 | 2 | |
| Skirts | 0 | ||
| Jeans | 0 | ||
| Trousers / pants | 2 | 2 | 4 |
| Shorts | 1 | 1 | |
| Leggings | 0 | ||
| Blouses, shirts | 0 | ||
| T-shirts | 3 | 3 | 6 |
| Body/bralette | 4 | 4 | |
| Polo t-shirts | 2 | 2 | |
| Sets, suits | 0 | ||
| Vests | 0 | ||
| Overalls | 1 | 1 | |
| Accessories (7=1) | 7 | 1 | |
| Mix (trousers, shorts,leggings, skirts) | 3 | 3 | |
| Swimwear (3=1) | 6 | 2 | |
| Shoes | 0 | ||
| TOTAL: | 30 | 20 | 40 |
| 1 lot weight ~ | 13,5 kg | ||
- Brand
- NIKE
- Gender&Age
- Woman + Man
- Units
- Pieces
- By lot type
- Clothes mixed category