PANGAIA
AG41
Packinglist
| (AG41) PANGAIA |
WOMEN |
MEN | UNISEX | Total |
| Outerwear / coats | 2 | 2 | ||
| Hoodies, sweatshirts | 5 | 5 | ||
| Sweaters / pullovers | 1 | 1 | ||
| Trousers / pants | 8 | 8 | ||
| Shorts | 4 | 4 | ||
| Leggings | 1 | 1 | ||
| T-shirts | 8 | 8 | ||
| T-shirts long sleeves | 1 | 1 | ||
| Vests | 1 | 1 | ||
| Crop top | 2 | 2 | ||
| Mix | 2 | 2 | ||
| TOTAL: | 6 | 1 | 28 | 35 |
| 1 lot weight ~ | 14kg | |||
- Units
- Pieces