TOMMY HILFIGER+CALVIN KLEIN MIX SP-S
AG49
Packinglist
| (AG49) TOMMY HILFIGER + CALVIN KLEIN MIX SP-S | WOMEN | MEN | Total |
| Outerwear / coats | 1 | 1 | 2 |
| Hoodies, sweatshirts | 5 | 7 | 12 |
| Sweaters / pullovers | 1 | 2 | 3 |
| Dresses | 2 | 2 | |
| Jeans | 2 | 3 | 5 |
| Trousers / pants | 2 | 2 | |
| Shorts | 1 | 1 | |
| T-shirts | 4 | 5 | 9 |
| T-shirts long sleeves | 4 | 4 | |
| Polo t-shirts | 2 | 2 | |
| Mix | 3 | 3 | |
| TOTAL: | 19 | 26 | 45 |
| 1 lot weight ~ | 17,6 kg | ||
- Brand
- CALVIN KLEIN
TOMMY HILFIGER - Gender&Age
- Woman + Man
- Units
- Pieces
- By lot type
- Clothes mixed category