SPORT MIX
AG33
Packinglist
| (AG33) SPORT MIX | WOMEN | MEN | Total |
| Outerwear / coats | 1 | 1 | |
| Hoodies, sweatshirts | 7 | 10 | 17 |
| Dresses | 2 | 2 | |
| Skirts | 1 | 1 | |
| Trousers / pants | 5 | 6 | 11 |
| Shorts | 2 | 6 | 8 |
| Leggings | 1 | 1 | |
| T-shirts | 10 | 8 | 18 |
| Body/bralette | 3 | 3 | |
| Polo t-shirts | 1 | 1 | |
| T-shirts long sleeves | 3 | 1 | 4 |
| Vests | 1 | 1 | |
| Accessories | 6 | 6 | |
| Mix | 1 | 1 | |
| Swimwear | 2 | 2 | |
| TOTAL: | 42 | 35 | 77 |
| 1 lot weight ~ | 21KG |
- Units
- Kg